10/13/10

RECORD OF IX B FOR FIRST TERM

JNV YADGIR
ACADEMIC PERFORMANCE: SCHOLASTIC AREAS : First Term : 2010-11
Class : 9th B Subject : MATHEMATICS Sub. Teacher : TG
Sl.No. Reg.No. Name of Students FA-1 FA-2 SA-1 Total Rank
Marks 10% Marks 10% Marks 20% 40%
1 951 Akash G M 60 7.5 74 9.3 66 16.5 33.3 3
2 952 Akshata S B 65 8.1 66 8.3 60 15.0 31.4 8
3 953 Arati T P 41 5.1 45 5.6 37 9.3 20.0 35
4 954 Babu H R 33 4.1 40 5.0 19 4.8 13.9 38
5 955 Basavaraj D G 50 6.3 52 6.5 40 10.0 22.8 28
6 956 Basavaraj D P 55 6.9 48 6.0 58 14.5 27.4 18
7 957 Basavarajeshwari B U 67 8.4 66 8.3 60 15.0 31.6 7
8 958 Chetan S B 42 5.3 48 6.0 46 11.5 22.8 28
9 959 Deepti V K 55 6.9 48 6.0 56 14.0 26.9 19
10 960 Dinesh B G 65 8.1 65 8.1 67 16.8 33.0 4
11 961 Kanchana S M 67 8.4 70 8.8 70 17.5 34.6 2
12 962 Krantikumar N S 29 3.6 27 3.4 17 4.3 11.3 39
13 963 Lakshmisagar S K 62 7.8 58 7.3 41 10.3 25.3 22
14 964 Manjunath C S 50 6.3 49 6.1 40 10.0 22.4 31
15 965 Manjunath T K 57 7.1 51 6.4 40 10.0 23.5 25
16 966 Manoj S M 60 7.5 48 6.0 63 15.8 29.3 11
17 967 Maya R K 65 8.1 66 8.3 63 15.8 32.1 5
18 968 Neelupriya B P 54 6.8 51 6.4 47 11.8 24.9 23
19 969 Pooja M A 58 7.3 61 7.6 57 14.3 29.1 12
20 970 Poojashree A P 65 8.1 58 7.3 53 13.3 28.6 15
21 971 Prashant T R 52 6.5 46 5.8 40 10.0 22.3 32
22 972 Sandesh G N 73 9.1 71 8.9 70 17.5 35.5 1
23 973 Sangram H S 65 8.1 55 6.9 67 16.8 31.8 6
24 974 Shilpa S V 53 6.6 52 6.5 51 12.8 25.9 21
25 975 Shruti C A 66 8.3 58 7.3 52 13.0 28.5 16
26 976 Sindhu A H 56 7.0 60 7.5 56 14.0 28.5 16
27 977 Sneha M J 53 6.6 54 6.8 51 12.8 26.1 20
28 978 Soumyarsree M S 58 7.3 61 7.6 56 14.0 28.9 14
29 979 Supriya R K 65 8.1 69 8.6 57 14.3 31.0 9
30 980 Akash Khuswah 50 6.3 48 6.0 40 10.0 22.3 32
31 981 Aman Sonu 46 5.8 51 6.4 40 10.0 22.1 34
32 982 Mini Rose 36 4.5 35 4.4 33 8.3 17.1 37
33 983 Pushpendra Baghel 52 6.5 42 5.3 47 11.8 23.5 25
34 984 Sampurna Cheturvedi 66 8.3 63 7.9 52 13.0 29.1 12
35 985 Sharad Rai 37 4.6 45 5.6 32 8.0 18.3 36
36 986 Sitaram Kori 51 6.4 56 7.0 45 11.3 24.6 24
37 987 Sonu Lodhi 49 6.1 50 6.3 41 10.3 22.6 30
38 988 Sumi Jain 62 7.8 59 7.4 58 14.5 29.6 10
39 989 Yashawat Baghel 46 5.8 49 6.1 44 11.0 22.9 27



Sub Tr VP PP
JNV YADGIR
ACADEMIC PERFORMANCE: SCHOLASTIC AREAS : First Term : 2010-11
Class : 9th B Subject : Mathematics Sub. Teacher :TG
Sl.No. Reg.No. Name of Students Farmative Assessments Sumetive Assessment Total %
FA-1 FA-2 SA-1
40 20 15 5 Total(80) 10% 40 20 15 5 Total(80) 10% 80 20% 40%
1 951 Akash G M 26 16 14 4 60 7.5 36 20 14 4 74 9.25 66 16.5 33.3
2 952 Akshata S B 29 18 14 4 65 8.1 32 15 14 5 66 8.25 60 15.0 31.4
3 953 Arati T P 16 12 10 3 41 5.1 18 12 12 3 45 5.63 37 9.3 20.0
4 954 Babu H R 12 8 10 3 33 4.1 18 7 12 3 40 5.00 19 4.8 13.9
5 955 Basavaraj D G 22 12 12 4 50 6.3 24 12 13 3 52 6.50 40 10.0 22.8
6 956 Basavaraj D P 24 14 13 4 55 6.9 31 2 12 3 48 6.00 58 14.5 27.4
7 957 Basavarajeshwari B U 32 16 14 5 67 8.4 28 19 14 5 66 8.25 60 15.0 31.6
8 958 Chetan S B 16 9 13 4 42 5.3 22 10 12 4 48 6.00 46 11.5 22.8
9 959 Deepti V K 22 14 14 5 55 6.9 20 11 13 4 48 6.00 56 14.0 26.9
10 960 Dinesh B G 30 18 13 4 65 8.1 30 19 13 3 65 8.13 67 16.8 33.0
11 961 Kanchana S M 29 19 14 5 67 8.4 34 18 14 4 70 8.75 70 17.5 34.6
12 962 Krantikumar N S 6 8 12 3 29 3.6 9 4 11 3 27 3.38 17 4.3 11.3
13 963 Lakshmisagar S K 30 14 14 4 62 7.8 23 18 13 4 58 7.25 41 10.3 25.3
14 964 Manjunath C S 17 14 15 4 50 6.3 18 12 15 4 49 6.13 40 10.0 22.4
15 965 Manjunath T K 25 16 13 3 57 7.1 23 11 14 3 51 6.38 40 10.0 23.5
16 966 Manoj S M 26 17 13 4 60 7.5 21 10 13 4 48 6.00 63 15.8 29.3
17 967 Maya R K 31 16 14 4 65 8.1 35 17 10 4 66 8.25 63 15.8 32.1
18 968 Neelupriya B P 18 18 14 4 54 6.8 19 15 14 3 51 6.38 47 11.8 24.9
19 969 Pooja M A 22 18 14 4 58 7.3 26 18 13 4 61 7.63 57 14.3 29.1
20 970 Poojashree A P 28 19 14 4 65 8.1 24 16 14 4 58 7.25 53 13.3 28.6
21 971 Prashant T R 21 14 13 4 52 6.5 20 10 12 4 46 5.75 40 10.0 22.3
22 972 Sandesh G N 35 19 15 4 73 9.1 36 16 14 5 71 8.88 70 17.5 35.5
23 973 Sangram H S 28 19 14 4 65 8.1 33 7 11 4 55 6.88 67 16.8 31.8
24 974 Shilpa S V 19 17 13 4 53 6.6 23 12 13 4 52 6.50 51 12.8 25.9
25 975 Shruti C A 34 14 14 4 66 8.3 24 18 12 4 58 7.25 52 13.0 28.5
26 976 Sindhu A H 22 16 14 4 56 7.0 29 14 13 4 60 7.50 56 14.0 28.5
27 977 Sneha M J 18 16 14 5 53 6.6 21 15 14 4 54 6.75 51 12.8 26.1
28 978 Soumyarsree M S 24 17 13 4 58 7.3 30 15 13 3 61 7.63 56 14.0 28.9
29 979 Supriya R K 29 18 14 4 65 8.1 36 15 14 4 69 8.63 57 14.3 31.0
30 980 Akash Khuswah 21 14 12 3 50 6.3 18 14 13 3 48 6.00 40 10.0 22.3
31 981 Aman Sonu 17 12 13 4 46 5.8 20 15 12 4 51 6.38 40 10.0 22.1
32 982 Mini Rose 9 12 11 4 36 4.5 11 10 11 3 35 4.38 33 8.3 17.1
33 983 Pushpendra Baghel 24 13 12 3 52 6.5 17 11 10 4 42 5.25 47 11.8 23.5
34 984 Sampurna Cheturvedi 32 16 14 4 66 8.3 32 13 14 4 63 7.88 52 13.0 29.1
35 985 Sharad Rai 16 8 10 3 37 4.6 12 16 13 4 45 5.63 32 8.0 18.3
36 986 Sitaram Kori 21 14 12 4 51 6.4 27 13 12 4 56 7.00 45 11.3 24.6
37 987 Sonu Lodhi 18 14 13 4 49 6.1 19 13 14 4 50 6.25 41 10.3 22.6
38 988 Sumi Jain 26 18 14 4 62 7.8 23 17 14 5 59 7.38 58 14.5 29.6
39 989 Yashawat Baghel 16 14 12 4 46 5.8 18 14 13 4 49 6.13 44 11.0 22.9



SUB TR VP PP

No comments:

Post a Comment