2/2/12

CCE X B

JNV YADGIRI
CCE:2011-12
Class : 10th B Sub: Mathematics Sub.Teacher : Gangadhar.T
Sl.No Roll No. Name House FA-1 FA-2 SA-1 Total
Activity project Assignment Class/Home work Total Pen & Paper G.Total Activity project Assignment Class/Home work Total Pen & Paper G.Total
20 10 10 10 50 50 100 10% Grade 20 10 10 10 50 50 100 10% Grade 100 20% 300 40% Grade
1 1051 Akash G M S 20 6 10 10 46 46 92 9.2 A1 20 10 10 10 50 40 90 9.0 A2 90 18.00 A2 272 36.20 A2
2 1052 Akshata S B A 20 10 10 10 50 46 96 9.6 A2 19 9 10 10 48 43 91 9.1 A1 85 17.00 A2 272 35.70 A2
3 1053 Anukool R R U 19 7 8 10 44 36 80 8.0 B1 20 10 10 10 50 45 95 9.5 A1 74 14.80 B1 249 32.30 B1
4 1054 Arati T P N 17 2 8 9 36 22 58 5.8 C1 14 8 9 9 40 26 66 6.6 B2 0.00 D 124 12.40 D
5 1055 Babu H R S 18 2 4 7 31 21 52 5.2 C1 16 8 10 10 44 23 67 6.7 B2 57 11.40 C1 176 23.30 C1
6 1056 Basavaraj D G S 19 5 7 10 41 37 78 7.8 B1 14 8 9 9 40 33 73 7.3 B1 77 15.40 B1 228 30.50 B1
7 1057 Basavaraj D P U 20 10 9 10 49 45 94 9.4 A2 20 10 10 10 50 40 90 9.0 A2 84 16.80 A2 268 35.20 A2
8 1058 Basavarajeshwari B U N 20 7 9 10 46 42 88 8.8 A2 16 8 10 10 44 34 78 7.8 B1 88 17.60 A2 254 34.20 A2
9 1059 Chetan S B S 20 6 10 10 46 43 89 8.9 A2 20 9 10 10 49 42 91 9.1 A1 79 15.80 B1 259 33.80 A2
10 1060 Deepti V K S 20 5 10 10 45 28 73 7.3 B1 16 8 8 9 41 31 72 7.2 B1 70 14.00 B2 215 28.50 B1
11 1061 Dinesh B G U 20 9 10 10 49 41 90 9.0 A2 20 10 10 10 50 47 97 9.7 A1 92 18.40 A1 279 37.10 A1
12 1062 Gururaj S K N 19 6 7 7 39 29 68 6.8 B2 11 8 10 10 39 29 68 6.8 B2 65 13.00 B2 201 26.60 B2
13 1063 Kanchana S M S 20 10 10 10 50 47 97 9.7 A2 18 10 10 10 48 43 91 9.1 A1 87 17.40 A2 275 36.20 A2
14 1064 Kishor S H A 20 6 8 9 43 32 75 7.5 B1 16 8 9 10 43 30 73 7.3 B1 68 13.60 B2 216 28.40 B1
15 1065 Krantikumar N S A 14 3 7 7 31 9 40 4.0 D 14 7 7 9 37 16 53 5.3 C1 54 10.80 C1 147 20.10 C2
16 1066 Lakshmisagar S K N 20 8 9 10 47 41 88 8.8 A2 20 9 8 6 43 33 76 7.6 B1 80 16.00 B1 244 32.40 A2
17 1067 Lingaraj B H U 16 2 7 8 33 16 49 4.9 C2 14 7 9 7 37 23 60 6.0 C1 52 10.40 C1 161 21.30 C1
18 1068 Manjunath C S U 10 6 4 8 28 33 61 6.1 C1 14 9 9 10 42 29 71 7.1 B1 59 11.80 C1 191 25.00 B2
19 1069 Manjunath T K A 20 7 10 10 47 34 81 8.1 A2 18 10 10 10 48 33 81 8.1 A2 82 16.40 A2 244 32.60 A2
20 1070 Manoj S M A 20 7 10 10 47 47 94 9.4 A2 18 10 10 7 45 37 82 8.2 A2 90 18.00 A2 266 35.60 A2
21 1071 Maya R K A 20 7 10 10 47 46 93 9.3 A2 20 10 10 10 50 41 91 9.1 A1 89 17.80 A2 273 36.20 A2
22 1072 Neelanjan B K N 10 3 5 7 25 14 39 3.9 D 14 8 7 7 36 21 57 5.7 C1 54 10.80 C1 150 20.40 C1
23 1073 Neelupriya B P U 17 7 9 10 43 33 76 7.6 B1 18 8 9 9 44 37 81 8.1 A2 66 13.20 B2 223 28.90 B1
24 1074 Pooja M A A 20 9 10 10 49 43 92 9.2 A2 19 9 10 10 48 42 90 9.0 A2 82 16.40 A2 264 34.60 A2
25 1075 Poojashree A P N 19 7 9 10 45 38 83 8.3 A2 16 8 8 8 40 42 82 8.2 A2 81 16.20 A2 246 32.70 A2
26 1076 Prashant T R A 20 5 10 8 43 16 59 5.9 C1 18 8 10 10 46 27 73 7.3 B1 65 13.00 B2 197 26.20 B2
27 1077 Raju S R N 17 10 7 10 44 30 74 7.4 B1 15 7 9 10 41 23 64 6.4 B2 64 12.80 B2 202 26.60 B2
28 1078 Sandesh G N N 20 10 10 10 50 48 98 9.8 A2 20 10 10 10 50 45 95 9.5 A1 84 16.80 A2 277 36.10 A2
29 1079 Sangram H S N 18 9 8 10 45 32 77 7.7 B1 20 10 10 10 50 45 95 9.5 A1 87 17.40 A2 259 34.60 A2
30 1080 Shailan P H A 18 6 8 10 42 36 78 7.8 B1 20 10 10 10 50 44 94 9.4 A1 81 16.20 A2 253 33.40 A2
31 1081 Sharanabasava S J U 15 5 7 10 37 27 64 6.4 B2 18 8 8 10 44 32 76 7.6 B1 74 14.80 B1 214 28.80 B1
32 1082 Sharat C K N 20 10 10 10 50 41 91 9.1 A2 20 10 10 10 50 45 95 9.5 A1 91 18.20 A1 277 36.80 A1
33 1083 Shilpa S V U 19 6 8 10 43 31 74 7.4 B1 20 9 8 9 46 39 85 8.5 A2 79 15.80 B1 238 31.70 B1
34 1084 Shruti C A S 20 8 10 10 48 45 93 9.3 A2 20 10 10 10 50 40 90 9.0 A2 81 16.20 A2 264 34.50 A2
35 1085 Sindhu A H U 20 8 10 10 48 46 94 9.4 A2 18 9 9 8 44 37 81 8.1 A2 81 16.20 A2 256 33.70 A2
36 1086 Sneha M J S 18 7 9 10 44 32 76 7.6 B1 18 8 8 8 42 39 81 8.1 A2 71 14.20 B1 228 29.90 B1
37 1087 Soumyarshree M S S 20 8 10 10 48 42 90 9.0 A2 18 9 10 7 44 39 83 8.3 A2 71 14.20 B1 244 31.50 B1
38 1088 Suneel S A N 16 4 7 7 34 24 58 5.8 C1 16 9 9 10 44 27 71 7.1 B1 68 13.60 B2 197 26.50 B2
39 1089 Supriya R K A 20 8 9 10 47 43 90 9.0 A2 20 10 10 10 50 48 98 9.8 A1 78 15.60 B1 266 34.40 A2
40 1090 Usha C N U 18 5 8 9 40 23 63 6.3 B2 14 8 9 10 41 28 69 6.9 B2 58 11.60 C1 190 24.80 B2
41 S 0 0 0.0 D 0 0 0.0 D 0.00 D 0 0.00 D

No comments:

Post a Comment