4/19/12

SA -2 Result Analysis

JAWAHAR NAVODAYA VIDYALAYA, DISTRICT YADGIRI (KK)
Result Analysis Of SA-2 March-2012
Number of students who secured marks FORMAT III
Class SUBJECTS Below 33 34-59 60-74 75-89 90 & above Sub. Average Name of Teacher(s) Designation Regular/ Contract
VI English 0 17 33 30 3 69.66 J. S METHRE PGT Eng
Maths 0 2 19 46 14 79.41 ASHA G M TGT(Maths) Contract
Science 0 47 17 12 7 59.14 S.C MEENA TGT(Sci) Regular
Social Science 0 39 25 16 3 62.88 BHEEMA NAIK TGT(S.Sc) Contract
Reg.Language 0 4 5 46 28 83.31 NAVEEN NAIK TGT(Mal) PART-TIME
Hindi 0 13 12 38 20 77.59 SANJEEV. A.M TGT(Hindi) Contract
VII English 0 17 26 31 7 63.47 K.C. Hiremath TGT(Eng) Regular
Maths 0 20 16 28 17 65.52 ASHA G M TGT(Maths) Contract
Science 1 20 16 28 17 54.11 S.C MEENA TGT(Sci) Regular
Social Science 0 43 22 12 4 55.99 BHEEMA NAIK TGT(S.Sc) Contract
Reg.Language 0 4 16 46 15 72.84 C.N. HIREMATH TGT(Mal) Regular
Hindi 0 7 25 35 14 69.55 S.M. INDIRA TGT(Hindi) Regular
VIII English 0 16 34 32 0 62.41 S.B DEOKAR TGT(Eng) Regular
Maths 0 19 20 28 15 65.23 G.S. TANAKEDAR TGT(Maths) Regular
Science 0 32 30 18 2 56.57 S.C MEENA TGT(Sci) Regular
Social Science 0 56 15 10 1 50.51 BHEEMA NAIK TGT(S.Sc) Contract
Reg.Language 0 3 15 54 10 72.35 NAVEEN NAIK TGT(Mal) PART-TIME
Hindi 0 1 20 54 7 71.59 SANJEEV. A.M TGT(Hindi) Contract
IX English 0 12 24 37 13 68.05 S.B DEOKAR TGT(Eng) Regular
Maths 0 58 16 7 5 49.64 N.P.BETAGERI PGT(Maths) Regular
Science 9 42 24 10 1 49.92 S.BASAWARAJ,O.P SHAINI, SHRIKANT 1.PGT(Bio) 2.PGT(Phy) 3. PGT(Chem) Regular
Social Science 2 27 22 18 17 61.71 G.S. R.MURTHY PGT(S.Sc) Regular
Reg.Language 0 12 22 41 11 67.07 H.SHIVAMURTHY TGT(KAN ) Regular
Hindi 0 0 0 0 0 V.H.Kulkarni/S.M INDIRA TGT(Hindi) Regular
X English 0 0 0 0 0 K.C. Hiremath TGT(Eng) Regular
Maths 0 0 0 0 0 G.S.TANAKEDAR TGT(Maths) Regular
Science 0 0 0 0 0 S.BASAWARAJ,O.P SHAINI, SHRIKANT 1.PGT(Bio) 2.PGT(Phy) 3. PGT(Chem) Regular
Social Science 0 0 0 0 0 G.S. R.MURTHY PGT(S.Sc) Regular
Reg.Language 0 0 0 0 0 C.N. HIREMATH TGT(KAN) Regular
Hindi 0 0 0 0 0 V.H KULKARNI PGT(Hindi) Regular
XI English 0 0 14 27 1 76.79 J. S METHRE PGT(Eng) Regular
Maths 0 18 15 7 1 61.51 N.P.BETAGERI PGT(Maths) Regular
Physics 0 13 21 6 2 65.43 S.BASAWARAJ, PGT(Phy) Regular
Chemistry 0 14 17 10 1 64.81 O.P.SHAINY PGT(Chem) Regular
Biology 0 20 18 4 0 60.50 SHRIKANT PGT(Bio) Regular
KANNADA 0 1 8 27 6 79.62 H.SHIVAMURTHY TGT (kan) Regular
HINDI 0 0 0 1 0 76.00 NIL PGT(IP) Contract
Accountancy NIL PGT(Commerce) Regular
Business Studies NIL PGT(Commerce) Regular
Economics NIL PGT(Economics) Regular
XII English
Maths
Physics
Chemistry
Biology
KANNADA
Accountancy
Business Studies
Economics
Hindi

PRINCIPAL

No comments:

Post a Comment