| JNV YADGIRI | |||||||||||||||||||||||||||
| CCE:2011-12 | |||||||||||||||||||||||||||
| Class : 10th A Sub: Mathematics Sub.Teacher : Gangadhar.T | |||||||||||||||||||||||||||
| Sl.No | Roll No. | Name | House | FA-1 | FA-2 | SA-1 | Total | ||||||||||||||||||||
| Activity | project | Assignment | Class/Home work | Total | Pen & Paper | G.Total | Activity | project | Assignment | Class/Home work | Total | Pen & Paper | G.Total | ||||||||||||||
| 20 | 10 | 10 | 10 | 50 | 50 | 100 | 10% | Grade | 20 | 10 | 10 | 10 | 50 | 50 | 100 | 10% | Grade | 100 | 20% | 300 | 40% | Grade | |||||
| 1 | 1001 | Amarendra B M | A | 16 | 4 | 20 | 20 | 40 | 4.0 | =9.1,"A1",IF(L7>=8.1,"A2",IF(L7>=7.1,"B1",IF(L7>6.1,"B2",IF(L7>=5.1,"C1",IF(L7>=4.1,"C2","D"))))))'>D | 12 | 8 | 9 | 6 | 35 | 18 | 53 | 5.3 | =9.1,"A1",IF(U7>=8.1,"A2",IF(U7>=7.1,"B1",IF(U7>6.1,"B2",IF(U7>=5.1,"C1",IF(U7>=4.1,"C2","D"))))))'>C1 | 57 | 11.40 | =18.2,"A1",IF(X7>=16.2,"A2",IF(X7>=14.2,"B1",IF(X7>=12.2,"B2",IF(X7>=10.2,"C1",IF(X7>=8.2,"C2","D"))))))'>C1 | 150 | 20.70 | =36.4,"A1",IF(AA7>=32.4,"A2",IF(AA7>=28.4,"B1",IF(AA7>24.4,"B2",IF(AA7>=20.4,"C1",IF(AA7>=16.4,"C2","D"))))))'>C1 | ||
| 2 | 1002 | Ambika B B | A | 16 | 4 | 7 | 8 | 35 | 22 | 57 | 5.7 | =901,"A1",IF(L8>=8.1,"A2",IF(L8>=7.1,"B1",IF(L8>6.1,"B2",IF(L8>=5.1,"C1",IF(L8>=4.1,"C2","D"))))))'>C1 | 14 | 7 | 8 | 8 | 37 | 12 | 49 | 4.9 | =9.1,"A1",IF(U8>=8.1,"A2",IF(U8>=7.1,"B1",IF(U8>6.1,"B2",IF(U8>=5.1,"C1",IF(U8>=4.1,"C2","D"))))))'>C2 | 48 | 9.60 | =18.2,"A1",IF(X8>=16.2,"A2",IF(X8>=14.2,"B1",IF(X8>=12.2,"B2",IF(X8>=10.2,"C1",IF(X8>=8.2,"C2","D"))))))'>C2 | 154 | 20.20 | =36.4,"A1",IF(AA8>=32.4,"A2",IF(AA8>=28.4,"B1",IF(AA8>24.4,"B2",IF(AA8>=20.4,"C1",IF(AA8>=16.4,"C2","D"))))))'>C2 |
| 3 | 1003 | Archana S N | N | 20 | 7 | 9 | 9 | 45 | 29 | 74 | 7.4 | =901,"A1",IF(L9>=8.1,"A2",IF(L9>=7.1,"B1",IF(L9>6.1,"B2",IF(L9>=5.1,"C1",IF(L9>=4.1,"C2","D"))))))'>B1 | 18 | 9 | 8 | 9 | 44 | 33 | 77 | 7.7 | =9.1,"A1",IF(U9>=8.1,"A2",IF(U9>=7.1,"B1",IF(U9>6.1,"B2",IF(U9>=5.1,"C1",IF(U9>=4.1,"C2","D"))))))'>B1 | 72 | 14.40 | =18.2,"A1",IF(X9>=16.2,"A2",IF(X9>=14.2,"B1",IF(X9>=12.2,"B2",IF(X9>=10.2,"C1",IF(X9>=8.2,"C2","D"))))))'>B1 | 223 | 29.50 | =36.4,"A1",IF(AA9>=32.4,"A2",IF(AA9>=28.4,"B1",IF(AA9>24.4,"B2",IF(AA9>=20.4,"C1",IF(AA9>=16.4,"C2","D"))))))'>B1 |
| 4 | 1004 | Archankumar A B | S | 17 | 5 | 8 | 7 | 37 | 37 | 74 | 7.4 | =901,"A1",IF(L10>=8.1,"A2",IF(L10>=7.1,"B1",IF(L10>6.1,"B2",IF(L10>=5.1,"C1",IF(L10>=4.1,"C2","D"))))))'>B1 | 13 | 8 | 8 | 9 | 38 | 32 | 70 | 7.0 | =9.1,"A1",IF(U10>=8.1,"A2",IF(U10>=7.1,"B1",IF(U10>6.1,"B2",IF(U10>=5.1,"C1",IF(U10>=4.1,"C2","D"))))))'>B2 | 84 | 16.80 | =18.2,"A1",IF(X10>=16.2,"A2",IF(X10>=14.2,"B1",IF(X10>=12.2,"B2",IF(X10>=10.2,"C1",IF(X10>=8.2,"C2","D"))))))'>A2 | 228 | 31.20 | =36.4,"A1",IF(AA10>=32.4,"A2",IF(AA10>=28.4,"B1",IF(AA10>24.4,"B2",IF(AA10>=20.4,"C1",IF(AA10>=16.4,"C2","D"))))))'>B1 |
| 5 | 1005 | Ashwini B K | N | 20 | 10 | 10 | 10 | 50 | 46 | 96 | 9.6 | =901,"A1",IF(L11>=8.1,"A2",IF(L11>=7.1,"B1",IF(L11>6.1,"B2",IF(L11>=5.1,"C1",IF(L11>=4.1,"C2","D"))))))'>A2 | 18 | 8 | 9 | 10 | 45 | 37 | 82 | 8.2 | =9.1,"A1",IF(U11>=8.1,"A2",IF(U11>=7.1,"B1",IF(U11>6.1,"B2",IF(U11>=5.1,"C1",IF(U11>=4.1,"C2","D"))))))'>A2 | 83 | 16.60 | =18.2,"A1",IF(X11>=16.2,"A2",IF(X11>=14.2,"B1",IF(X11>=12.2,"B2",IF(X11>=10.2,"C1",IF(X11>=8.2,"C2","D"))))))'>A2 | 261 | 34.40 | =36.4,"A1",IF(AA11>=32.4,"A2",IF(AA11>=28.4,"B1",IF(AA11>24.4,"B2",IF(AA11>=20.4,"C1",IF(AA11>=16.4,"C2","D"))))))'>A2 |
| 6 | 1006 | Bablesh S C | A | 17 | 5 | 9 | 9 | 40 | 30 | 70 | 7.0 | =901,"A1",IF(L12>=8.1,"A2",IF(L12>=7.1,"B1",IF(L12>6.1,"B2",IF(L12>=5.1,"C1",IF(L12>=4.1,"C2","D"))))))'>B2 | 16 | 8 | 7 | 5 | 36 | 15 | 51 | 5.1 | =9.1,"A1",IF(U12>=8.1,"A2",IF(U12>=7.1,"B1",IF(U12>6.1,"B2",IF(U12>=5.1,"C1",IF(U12>=4.1,"C2","D"))))))'>C1 | 0.00 | =18.2,"A1",IF(X12>=16.2,"A2",IF(X12>=14.2,"B1",IF(X12>=12.2,"B2",IF(X12>=10.2,"C1",IF(X12>=8.2,"C2","D"))))))'>D | 121 | 12.10 | =36.4,"A1",IF(AA12>=32.4,"A2",IF(AA12>=28.4,"B1",IF(AA12>24.4,"B2",IF(AA12>=20.4,"C1",IF(AA12>=16.4,"C2","D"))))))'>D | |
| 7 | 1007 | Basavaraj M S | S | 8 | 1 | 7 | 8 | 24 | 17 | 41 | 4.1 | =901,"A1",IF(L13>=8.1,"A2",IF(L13>=7.1,"B1",IF(L13>6.1,"B2",IF(L13>=5.1,"C1",IF(L13>=4.1,"C2","D"))))))'>C2 | 14 | 6 | 7 | 6 | 33 | 11 | 44 | 4.4 | =9.1,"A1",IF(U13>=8.1,"A2",IF(U13>=7.1,"B1",IF(U13>6.1,"B2",IF(U13>=5.1,"C1",IF(U13>=4.1,"C2","D"))))))'>C2 | 55 | 11.00 | =18.2,"A1",IF(X13>=16.2,"A2",IF(X13>=14.2,"B1",IF(X13>=12.2,"B2",IF(X13>=10.2,"C1",IF(X13>=8.2,"C2","D"))))))'>C1 | 140 | 19.50 | =36.4,"A1",IF(AA13>=32.4,"A2",IF(AA13>=28.4,"B1",IF(AA13>24.4,"B2",IF(AA13>=20.4,"C1",IF(AA13>=16.4,"C2","D"))))))'>C2 |
| 8 | 1008 | Hanamant D V | S | 17 | 5 | 8 | 9 | 39 | 24 | 63 | 6.3 | =901,"A1",IF(L14>=8.1,"A2",IF(L14>=7.1,"B1",IF(L14>6.1,"B2",IF(L14>=5.1,"C1",IF(L14>=4.1,"C2","D"))))))'>B2 | 14 | 8 | 9 | 9 | 40 | 24 | 64 | 6.4 | =9.1,"A1",IF(U14>=8.1,"A2",IF(U14>=7.1,"B1",IF(U14>6.1,"B2",IF(U14>=5.1,"C1",IF(U14>=4.1,"C2","D"))))))'>B2 | 67 | 13.40 | =18.2,"A1",IF(X14>=16.2,"A2",IF(X14>=14.2,"B1",IF(X14>=12.2,"B2",IF(X14>=10.2,"C1",IF(X14>=8.2,"C2","D"))))))'>B2 | 194 | 26.10 | =36.4,"A1",IF(AA14>=32.4,"A2",IF(AA14>=28.4,"B1",IF(AA14>24.4,"B2",IF(AA14>=20.4,"C1",IF(AA14>=16.4,"C2","D"))))))'>B2 |
| 9 | 1009 | Ishappa K R | U | 20 | 9 | 10 | 10 | 49 | 39 | 88 | 8.8 | =901,"A1",IF(L15>=8.1,"A2",IF(L15>=7.1,"B1",IF(L15>6.1,"B2",IF(L15>=5.1,"C1",IF(L15>=4.1,"C2","D"))))))'>A2 | 14 | 8 | 9 | 9 | 40 | 35 | 75 | 7.5 | =9.1,"A1",IF(U15>=8.1,"A2",IF(U15>=7.1,"B1",IF(U15>6.1,"B2",IF(U15>=5.1,"C1",IF(U15>=4.1,"C2","D"))))))'>B1 | 81 | 16.20 | =18.2,"A1",IF(X15>=16.2,"A2",IF(X15>=14.2,"B1",IF(X15>=12.2,"B2",IF(X15>=10.2,"C1",IF(X15>=8.2,"C2","D"))))))'>A2 | 244 | 32.50 | =36.4,"A1",IF(AA15>=32.4,"A2",IF(AA15>=28.4,"B1",IF(AA15>24.4,"B2",IF(AA15>=20.4,"C1",IF(AA15>=16.4,"C2","D"))))))'>A2 |
| 10 | 1010 | Jagannath K K | S | 19 | 7 | 10 | 10 | 46 | 42 | 88 | 8.8 | =901,"A1",IF(L16>=8.1,"A2",IF(L16>=7.1,"B1",IF(L16>6.1,"B2",IF(L16>=5.1,"C1",IF(L16>=4.1,"C2","D"))))))'>A2 | 20 | 8 | 10 | 10 | 48 | 31 | 79 | 7.9 | =9.1,"A1",IF(U16>=8.1,"A2",IF(U16>=7.1,"B1",IF(U16>6.1,"B2",IF(U16>=5.1,"C1",IF(U16>=4.1,"C2","D"))))))'>B1 | 0.00 | =18.2,"A1",IF(X16>=16.2,"A2",IF(X16>=14.2,"B1",IF(X16>=12.2,"B2",IF(X16>=10.2,"C1",IF(X16>=8.2,"C2","D"))))))'>D | 167 | 16.70 | =36.4,"A1",IF(AA16>=32.4,"A2",IF(AA16>=28.4,"B1",IF(AA16>24.4,"B2",IF(AA16>=20.4,"C1",IF(AA16>=16.4,"C2","D"))))))'>C2 | |
| 11 | 1011 | Jyothi K C | N | 17 | 8 | 7 | 10 | 42 | 20 | 62 | 6.2 | =901,"A1",IF(L17>=8.1,"A2",IF(L17>=7.1,"B1",IF(L17>6.1,"B2",IF(L17>=5.1,"C1",IF(L17>=4.1,"C2","D"))))))'>B2 | 16 | 9 | 8 | 9 | 42 | 25 | 67 | 6.7 | =9.1,"A1",IF(U17>=8.1,"A2",IF(U17>=7.1,"B1",IF(U17>6.1,"B2",IF(U17>=5.1,"C1",IF(U17>=4.1,"C2","D"))))))'>B2 | 56 | 11.20 | =18.2,"A1",IF(X17>=16.2,"A2",IF(X17>=14.2,"B1",IF(X17>=12.2,"B2",IF(X17>=10.2,"C1",IF(X17>=8.2,"C2","D"))))))'>C1 | 185 | 24.10 | =36.4,"A1",IF(AA17>=32.4,"A2",IF(AA17>=28.4,"B1",IF(AA17>24.4,"B2",IF(AA17>=20.4,"C1",IF(AA17>=16.4,"C2","D"))))))'>C1 |
| 12 | 1012 | Kailash M S | U | 16 | 4 | 9 | 9 | 38 | 23 | 61 | 6.1 | =901,"A1",IF(L18>=8.1,"A2",IF(L18>=7.1,"B1",IF(L18>6.1,"B2",IF(L18>=5.1,"C1",IF(L18>=4.1,"C2","D"))))))'>C1 | 14 | 8 | 9 | 8 | 39 | 20 | 59 | 5.9 | =9.1,"A1",IF(U18>=8.1,"A2",IF(U18>=7.1,"B1",IF(U18>6.1,"B2",IF(U18>=5.1,"C1",IF(U18>=4.1,"C2","D"))))))'>C1 | 56 | 11.20 | =18.2,"A1",IF(X18>=16.2,"A2",IF(X18>=14.2,"B1",IF(X18>=12.2,"B2",IF(X18>=10.2,"C1",IF(X18>=8.2,"C2","D"))))))'>C1 | 176 | 23.20 | =36.4,"A1",IF(AA18>=32.4,"A2",IF(AA18>=28.4,"B1",IF(AA18>24.4,"B2",IF(AA18>=20.4,"C1",IF(AA18>=16.4,"C2","D"))))))'>C1 |
| 13 | 1013 | Kambayya S P | A | 16 | 6 | 7 | 8 | 37 | 16 | 53 | 5.3 | =901,"A1",IF(L19>=8.1,"A2",IF(L19>=7.1,"B1",IF(L19>6.1,"B2",IF(L19>=5.1,"C1",IF(L19>=4.1,"C2","D"))))))'>C1 | 14 | 7 | 7 | 6 | 34 | 13 | 47 | 4.7 | =9.1,"A1",IF(U19>=8.1,"A2",IF(U19>=7.1,"B1",IF(U19>6.1,"B2",IF(U19>=5.1,"C1",IF(U19>=4.1,"C2","D"))))))'>C2 | 54 | 10.80 | =18.2,"A1",IF(X19>=16.2,"A2",IF(X19>=14.2,"B1",IF(X19>=12.2,"B2",IF(X19>=10.2,"C1",IF(X19>=8.2,"C2","D"))))))'>C1 | 154 | 20.80 | =36.4,"A1",IF(AA19>=32.4,"A2",IF(AA19>=28.4,"B1",IF(AA19>24.4,"B2",IF(AA19>=20.4,"C1",IF(AA19>=16.4,"C2","D"))))))'>C1 |
| 14 | 1014 | Kirankumar G G | S | 20 | 10 | 10 | 10 | 50 | 35 | 85 | 8.5 | =901,"A1",IF(L20>=8.1,"A2",IF(L20>=7.1,"B1",IF(L20>6.1,"B2",IF(L20>=5.1,"C1",IF(L20>=4.1,"C2","D"))))))'>A2 | 19 | 10 | 10 | 10 | 49 | 35 | 84 | 8.4 | =9.1,"A1",IF(U20>=8.1,"A2",IF(U20>=7.1,"B1",IF(U20>6.1,"B2",IF(U20>=5.1,"C1",IF(U20>=4.1,"C2","D"))))))'>A2 | 93 | 18.60 | =18.2,"A1",IF(X20>=16.2,"A2",IF(X20>=14.2,"B1",IF(X20>=12.2,"B2",IF(X20>=10.2,"C1",IF(X20>=8.2,"C2","D"))))))'>A1 | 262 | 35.50 | =36.4,"A1",IF(AA20>=32.4,"A2",IF(AA20>=28.4,"B1",IF(AA20>24.4,"B2",IF(AA20>=20.4,"C1",IF(AA20>=16.4,"C2","D"))))))'>A2 |
| 15 | 1015 | Lingaraj S T | U | 15 | 6 | 9 | 10 | 40 | 26 | 66 | 6.6 | =901,"A1",IF(L21>=8.1,"A2",IF(L21>=7.1,"B1",IF(L21>6.1,"B2",IF(L21>=5.1,"C1",IF(L21>=4.1,"C2","D"))))))'>B2 | 10 | 8 | 9 | 27 | 23 | 50 | 5.0 | =9.1,"A1",IF(U21>=8.1,"A2",IF(U21>=7.1,"B1",IF(U21>6.1,"B2",IF(U21>=5.1,"C1",IF(U21>=4.1,"C2","D"))))))'>C2 | 65 | 13.00 | =18.2,"A1",IF(X21>=16.2,"A2",IF(X21>=14.2,"B1",IF(X21>=12.2,"B2",IF(X21>=10.2,"C1",IF(X21>=8.2,"C2","D"))))))'>B2 | 181 | 24.60 | =36.4,"A1",IF(AA21>=32.4,"A2",IF(AA21>=28.4,"B1",IF(AA21>24.4,"B2",IF(AA21>=20.4,"C1",IF(AA21>=16.4,"C2","D"))))))'>B2 | |
| 16 | 1016 | Mahesh G R | A | 19 | 7 | 9 | 9 | 44 | 27 | 71 | 7.1 | =901,"A1",IF(L22>=8.1,"A2",IF(L22>=7.1,"B1",IF(L22>6.1,"B2",IF(L22>=5.1,"C1",IF(L22>=4.1,"C2","D"))))))'>B1 | 14 | 10 | 10 | 10 | 44 | 32 | 76 | 7.6 | =9.1,"A1",IF(U22>=8.1,"A2",IF(U22>=7.1,"B1",IF(U22>6.1,"B2",IF(U22>=5.1,"C1",IF(U22>=4.1,"C2","D"))))))'>B1 | 83 | 16.60 | =18.2,"A1",IF(X22>=16.2,"A2",IF(X22>=14.2,"B1",IF(X22>=12.2,"B2",IF(X22>=10.2,"C1",IF(X22>=8.2,"C2","D"))))))'>A2 | 230 | 31.30 | =36.4,"A1",IF(AA22>=32.4,"A2",IF(AA22>=28.4,"B1",IF(AA22>24.4,"B2",IF(AA22>=20.4,"C1",IF(AA22>=16.4,"C2","D"))))))'>B1 |
| 17 | 1017 | Manjunath R S | S | 20 | 10 | 10 | 10 | 50 | 46 | 96 | 9.6 | =901,"A1",IF(L23>=8.1,"A2",IF(L23>=7.1,"B1",IF(L23>6.1,"B2",IF(L23>=5.1,"C1",IF(L23>=4.1,"C2","D"))))))'>A2 | 20 | 10 | 10 | 10 | 50 | 34 | 84 | 8.4 | =9.1,"A1",IF(U23>=8.1,"A2",IF(U23>=7.1,"B1",IF(U23>6.1,"B2",IF(U23>=5.1,"C1",IF(U23>=4.1,"C2","D"))))))'>A2 | 82 | 16.40 | =18.2,"A1",IF(X23>=16.2,"A2",IF(X23>=14.2,"B1",IF(X23>=12.2,"B2",IF(X23>=10.2,"C1",IF(X23>=8.2,"C2","D"))))))'>A2 | 262 | 34.40 | =36.4,"A1",IF(AA23>=32.4,"A2",IF(AA23>=28.4,"B1",IF(AA23>24.4,"B2",IF(AA23>=20.4,"C1",IF(AA23>=16.4,"C2","D"))))))'>A2 |
| 18 | 1018 | Nirusha S S | N | 20 | 10 | 9 | 10 | 49 | 36 | 85 | 8.5 | =901,"A1",IF(L24>=8.1,"A2",IF(L24>=7.1,"B1",IF(L24>6.1,"B2",IF(L24>=5.1,"C1",IF(L24>=4.1,"C2","D"))))))'>A2 | 14 | 8 | 10 | 10 | 42 | 25 | 67 | 6.7 | =9.1,"A1",IF(U24>=8.1,"A2",IF(U24>=7.1,"B1",IF(U24>6.1,"B2",IF(U24>=5.1,"C1",IF(U24>=4.1,"C2","D"))))))'>B2 | 64 | 12.80 | =18.2,"A1",IF(X24>=16.2,"A2",IF(X24>=14.2,"B1",IF(X24>=12.2,"B2",IF(X24>=10.2,"C1",IF(X24>=8.2,"C2","D"))))))'>B2 | 216 | 28.00 | =36.4,"A1",IF(AA24>=32.4,"A2",IF(AA24>=28.4,"B1",IF(AA24>24.4,"B2",IF(AA24>=20.4,"C1",IF(AA24>=16.4,"C2","D"))))))'>B2 |
| 19 | 1019 | Prashant S M | N | 20 | 8 | 10 | 10 | 48 | 46 | 94 | 9.4 | =901,"A1",IF(L25>=8.1,"A2",IF(L25>=7.1,"B1",IF(L25>6.1,"B2",IF(L25>=5.1,"C1",IF(L25>=4.1,"C2","D"))))))'>A2 | 19 | 10 | 10 | 10 | 49 | 30 | 79 | 7.9 | =9.1,"A1",IF(U25>=8.1,"A2",IF(U25>=7.1,"B1",IF(U25>6.1,"B2",IF(U25>=5.1,"C1",IF(U25>=4.1,"C2","D"))))))'>B1 | 96 | 19.20 | =18.2,"A1",IF(X25>=16.2,"A2",IF(X25>=14.2,"B1",IF(X25>=12.2,"B2",IF(X25>=10.2,"C1",IF(X25>=8.2,"C2","D"))))))'>A1 | 269 | 36.50 | =36.4,"A1",IF(AA25>=32.4,"A2",IF(AA25>=28.4,"B1",IF(AA25>24.4,"B2",IF(AA25>=20.4,"C1",IF(AA25>=16.4,"C2","D"))))))'>A1 |
| 20 | 1020 | Pyaranbi A N | U | 20 | 10 | 10 | 10 | 50 | 49 | 99 | 9.9 | =901,"A1",IF(L26>=8.1,"A2",IF(L26>=7.1,"B1",IF(L26>6.1,"B2",IF(L26>=5.1,"C1",IF(L26>=4.1,"C2","D"))))))'>A2 | 20 | 10 | 10 | 10 | 50 | 41 | 91 | 9.1 | =9.1,"A1",IF(U26>=8.1,"A2",IF(U26>=7.1,"B1",IF(U26>6.1,"B2",IF(U26>=5.1,"C1",IF(U26>=4.1,"C2","D"))))))'>A1 | 94 | 18.80 | =18.2,"A1",IF(X26>=16.2,"A2",IF(X26>=14.2,"B1",IF(X26>=12.2,"B2",IF(X26>=10.2,"C1",IF(X26>=8.2,"C2","D"))))))'>A1 | 284 | 37.80 | =36.4,"A1",IF(AA26>=32.4,"A2",IF(AA26>=28.4,"B1",IF(AA26>24.4,"B2",IF(AA26>=20.4,"C1",IF(AA26>=16.4,"C2","D"))))))'>A1 |
| 21 | 1021 | Raju M M | S | 20 | 9 | 10 | 10 | 49 | 46 | 95 | 9.5 | =901,"A1",IF(L27>=8.1,"A2",IF(L27>=7.1,"B1",IF(L27>6.1,"B2",IF(L27>=5.1,"C1",IF(L27>=4.1,"C2","D"))))))'>A2 | 20 | 10 | 10 | 10 | 50 | 47 | 97 | 9.7 | =9.1,"A1",IF(U27>=8.1,"A2",IF(U27>=7.1,"B1",IF(U27>6.1,"B2",IF(U27>=5.1,"C1",IF(U27>=4.1,"C2","D"))))))'>A1 | 96 | 19.20 | =18.2,"A1",IF(X27>=16.2,"A2",IF(X27>=14.2,"B1",IF(X27>=12.2,"B2",IF(X27>=10.2,"C1",IF(X27>=8.2,"C2","D"))))))'>A1 | 288 | 38.40 | =36.4,"A1",IF(AA27>=32.4,"A2",IF(AA27>=28.4,"B1",IF(AA27>24.4,"B2",IF(AA27>=20.4,"C1",IF(AA27>=16.4,"C2","D"))))))'>A1 |
| 22 | 1022 | Raju T C | S | 14 | 6 | 6 | 9 | 35 | 23 | 58 | 5.8 | =901,"A1",IF(L28>=8.1,"A2",IF(L28>=7.1,"B1",IF(L28>6.1,"B2",IF(L28>=5.1,"C1",IF(L28>=4.1,"C2","D"))))))'>C1 | 14 | 8 | 9 | 9 | 40 | 26 | 66 | 6.6 | =9.1,"A1",IF(U28>=8.1,"A2",IF(U28>=7.1,"B1",IF(U28>6.1,"B2",IF(U28>=5.1,"C1",IF(U28>=4.1,"C2","D"))))))'>B2 | 61 | 12.20 | =18.2,"A1",IF(X28>=16.2,"A2",IF(X28>=14.2,"B1",IF(X28>=12.2,"B2",IF(X28>=10.2,"C1",IF(X28>=8.2,"C2","D"))))))'>B2 | 185 | 24.60 | =36.4,"A1",IF(AA28>=32.4,"A2",IF(AA28>=28.4,"B1",IF(AA28>24.4,"B2",IF(AA28>=20.4,"C1",IF(AA28>=16.4,"C2","D"))))))'>B2 |
| 23 | 1023 | Ramakant C R | U | 20 | 2 | 9 | 9 | 40 | 20 | 60 | 6.0 | =901,"A1",IF(L29>=8.1,"A2",IF(L29>=7.1,"B1",IF(L29>6.1,"B2",IF(L29>=5.1,"C1",IF(L29>=4.1,"C2","D"))))))'>C1 | 12 | 8 | 7 | 8 | 35 | 22 | 57 | 5.7 | =9.1,"A1",IF(U29>=8.1,"A2",IF(U29>=7.1,"B1",IF(U29>6.1,"B2",IF(U29>=5.1,"C1",IF(U29>=4.1,"C2","D"))))))'>C1 | 50 | 10.00 | =18.2,"A1",IF(X29>=16.2,"A2",IF(X29>=14.2,"B1",IF(X29>=12.2,"B2",IF(X29>=10.2,"C1",IF(X29>=8.2,"C2","D"))))))'>C2 | 167 | 21.70 | =36.4,"A1",IF(AA29>=32.4,"A2",IF(AA29>=28.4,"B1",IF(AA29>24.4,"B2",IF(AA29>=20.4,"C1",IF(AA29>=16.4,"C2","D"))))))'>C1 |
| 24 | 1024 | Sanjay G K | N | 20 | 10 | 10 | 10 | 50 | 46 | 96 | 9.6 | =901,"A1",IF(L30>=8.1,"A2",IF(L30>=7.1,"B1",IF(L30>6.1,"B2",IF(L30>=5.1,"C1",IF(L30>=4.1,"C2","D"))))))'>A2 | 18 | 9 | 10 | 10 | 47 | 36 | 83 | 8.3 | =9.1,"A1",IF(U30>=8.1,"A2",IF(U30>=7.1,"B1",IF(U30>6.1,"B2",IF(U30>=5.1,"C1",IF(U30>=4.1,"C2","D"))))))'>A2 | 96 | 19.20 | =18.2,"A1",IF(X30>=16.2,"A2",IF(X30>=14.2,"B1",IF(X30>=12.2,"B2",IF(X30>=10.2,"C1",IF(X30>=8.2,"C2","D"))))))'>A1 | 275 | 37.10 | =36.4,"A1",IF(AA30>=32.4,"A2",IF(AA30>=28.4,"B1",IF(AA30>24.4,"B2",IF(AA30>=20.4,"C1",IF(AA30>=16.4,"C2","D"))))))'>A1 |
| 25 | 1025 | Santaram R A | A | 20 | 6 | 8 | 10 | 44 | 25 | 69 | 6.9 | =901,"A1",IF(L31>=8.1,"A2",IF(L31>=7.1,"B1",IF(L31>6.1,"B2",IF(L31>=5.1,"C1",IF(L31>=4.1,"C2","D"))))))'>B2 | 16 | 9 | 9 | 10 | 44 | 30 | 74 | 7.4 | =9.1,"A1",IF(U31>=8.1,"A2",IF(U31>=7.1,"B1",IF(U31>6.1,"B2",IF(U31>=5.1,"C1",IF(U31>=4.1,"C2","D"))))))'>B1 | 74 | 14.80 | =18.2,"A1",IF(X31>=16.2,"A2",IF(X31>=14.2,"B1",IF(X31>=12.2,"B2",IF(X31>=10.2,"C1",IF(X31>=8.2,"C2","D"))))))'>B1 | 217 | 29.10 | =36.4,"A1",IF(AA31>=32.4,"A2",IF(AA31>=28.4,"B1",IF(AA31>24.4,"B2",IF(AA31>=20.4,"C1",IF(AA31>=16.4,"C2","D"))))))'>B1 |
| 26 | 1026 | Santosh M C | U | 10 | 6 | 4 | 6 | 26 | 20 | 46 | 4.6 | =901,"A1",IF(L32>=8.1,"A2",IF(L32>=7.1,"B1",IF(L32>6.1,"B2",IF(L32>=5.1,"C1",IF(L32>=4.1,"C2","D"))))))'>C2 | 11 | 8 | 8 | 4 | 31 | 28 | 59 | 5.9 | =9.1,"A1",IF(U32>=8.1,"A2",IF(U32>=7.1,"B1",IF(U32>6.1,"B2",IF(U32>=5.1,"C1",IF(U32>=4.1,"C2","D"))))))'>C1 | 56 | 11.20 | =18.2,"A1",IF(X32>=16.2,"A2",IF(X32>=14.2,"B1",IF(X32>=12.2,"B2",IF(X32>=10.2,"C1",IF(X32>=8.2,"C2","D"))))))'>C1 | 161 | 21.70 | =36.4,"A1",IF(AA32>=32.4,"A2",IF(AA32>=28.4,"B1",IF(AA32>24.4,"B2",IF(AA32>=20.4,"C1",IF(AA32>=16.4,"C2","D"))))))'>C1 |
| 27 | 1027 | Shantagouda S K | N | 20 | 7 | 10 | 10 | 47 | 42 | 89 | 8.9 | =901,"A1",IF(L33>=8.1,"A2",IF(L33>=7.1,"B1",IF(L33>6.1,"B2",IF(L33>=5.1,"C1",IF(L33>=4.1,"C2","D"))))))'>A2 | 14 | 8 | 10 | 10 | 42 | 29 | 71 | 7.1 | =9.1,"A1",IF(U33>=8.1,"A2",IF(U33>=7.1,"B1",IF(U33>6.1,"B2",IF(U33>=5.1,"C1",IF(U33>=4.1,"C2","D"))))))'>B1 | 82 | 16.40 | =18.2,"A1",IF(X33>=16.2,"A2",IF(X33>=14.2,"B1",IF(X33>=12.2,"B2",IF(X33>=10.2,"C1",IF(X33>=8.2,"C2","D"))))))'>A2 | 242 | 32.40 | =36.4,"A1",IF(AA33>=32.4,"A2",IF(AA33>=28.4,"B1",IF(AA33>24.4,"B2",IF(AA33>=20.4,"C1",IF(AA33>=16.4,"C2","D"))))))'>A2 |
| 28 | 1028 | Sharada B H | U | 20 | 8 | 10 | 10 | 48 | 34 | 82 | 8.2 | =901,"A1",IF(L34>=8.1,"A2",IF(L34>=7.1,"B1",IF(L34>6.1,"B2",IF(L34>=5.1,"C1",IF(L34>=4.1,"C2","D"))))))'>A2 | 18 | 9 | 10 | 10 | 47 | 32 | 79 | 7.9 | =9.1,"A1",IF(U34>=8.1,"A2",IF(U34>=7.1,"B1",IF(U34>6.1,"B2",IF(U34>=5.1,"C1",IF(U34>=4.1,"C2","D"))))))'>B1 | 59 | 11.80 | =18.2,"A1",IF(X34>=16.2,"A2",IF(X34>=14.2,"B1",IF(X34>=12.2,"B2",IF(X34>=10.2,"C1",IF(X34>=8.2,"C2","D"))))))'>C1 | 220 | 27.90 | =36.4,"A1",IF(AA34>=32.4,"A2",IF(AA34>=28.4,"B1",IF(AA34>24.4,"B2",IF(AA34>=20.4,"C1",IF(AA34>=16.4,"C2","D"))))))'>B2 |
