THE BLOG CREATED BY GANGADHAR TO PUBLISH THE OWN CONTET IN THE FIELD OF EDUCATION LITERATURE ART AND CULTURE OF INDIA TO SUSTAIN LONG TIME AND TO PROVIDE AN IMMENSE USE OF IT BY OTHERS
12/24/12
7/5/12
4/20/12
4/19/12
SA -2 Result Analysis
JAWAHAR NAVODAYA VIDYALAYA, DISTRICT YADGIRI (KK)
Result Analysis Of SA-2 March-2012
Number of students who secured marks FORMAT III
Class SUBJECTS Below 33 34-59 60-74 75-89 90 & above Sub. Average Name of Teacher(s) Designation Regular/ Contract
VI English 0 17 33 30 3 69.66 J. S METHRE PGT Eng
Maths 0 2 19 46 14 79.41 ASHA G M TGT(Maths) Contract
Science 0 47 17 12 7 59.14 S.C MEENA TGT(Sci) Regular
Social Science 0 39 25 16 3 62.88 BHEEMA NAIK TGT(S.Sc) Contract
Reg.Language 0 4 5 46 28 83.31 NAVEEN NAIK TGT(Mal) PART-TIME
Hindi 0 13 12 38 20 77.59 SANJEEV. A.M TGT(Hindi) Contract
VII English 0 17 26 31 7 63.47 K.C. Hiremath TGT(Eng) Regular
Maths 0 20 16 28 17 65.52 ASHA G M TGT(Maths) Contract
Science 1 20 16 28 17 54.11 S.C MEENA TGT(Sci) Regular
Social Science 0 43 22 12 4 55.99 BHEEMA NAIK TGT(S.Sc) Contract
Reg.Language 0 4 16 46 15 72.84 C.N. HIREMATH TGT(Mal) Regular
Hindi 0 7 25 35 14 69.55 S.M. INDIRA TGT(Hindi) Regular
VIII English 0 16 34 32 0 62.41 S.B DEOKAR TGT(Eng) Regular
Maths 0 19 20 28 15 65.23 G.S. TANAKEDAR TGT(Maths) Regular
Science 0 32 30 18 2 56.57 S.C MEENA TGT(Sci) Regular
Social Science 0 56 15 10 1 50.51 BHEEMA NAIK TGT(S.Sc) Contract
Reg.Language 0 3 15 54 10 72.35 NAVEEN NAIK TGT(Mal) PART-TIME
Hindi 0 1 20 54 7 71.59 SANJEEV. A.M TGT(Hindi) Contract
IX English 0 12 24 37 13 68.05 S.B DEOKAR TGT(Eng) Regular
Maths 0 58 16 7 5 49.64 N.P.BETAGERI PGT(Maths) Regular
Science 9 42 24 10 1 49.92 S.BASAWARAJ,O.P SHAINI, SHRIKANT 1.PGT(Bio) 2.PGT(Phy) 3. PGT(Chem) Regular
Social Science 2 27 22 18 17 61.71 G.S. R.MURTHY PGT(S.Sc) Regular
Reg.Language 0 12 22 41 11 67.07 H.SHIVAMURTHY TGT(KAN ) Regular
Hindi 0 0 0 0 0 V.H.Kulkarni/S.M INDIRA TGT(Hindi) Regular
X English 0 0 0 0 0 K.C. Hiremath TGT(Eng) Regular
Maths 0 0 0 0 0 G.S.TANAKEDAR TGT(Maths) Regular
Science 0 0 0 0 0 S.BASAWARAJ,O.P SHAINI, SHRIKANT 1.PGT(Bio) 2.PGT(Phy) 3. PGT(Chem) Regular
Social Science 0 0 0 0 0 G.S. R.MURTHY PGT(S.Sc) Regular
Reg.Language 0 0 0 0 0 C.N. HIREMATH TGT(KAN) Regular
Hindi 0 0 0 0 0 V.H KULKARNI PGT(Hindi) Regular
XI English 0 0 14 27 1 76.79 J. S METHRE PGT(Eng) Regular
Maths 0 18 15 7 1 61.51 N.P.BETAGERI PGT(Maths) Regular
Physics 0 13 21 6 2 65.43 S.BASAWARAJ, PGT(Phy) Regular
Chemistry 0 14 17 10 1 64.81 O.P.SHAINY PGT(Chem) Regular
Biology 0 20 18 4 0 60.50 SHRIKANT PGT(Bio) Regular
KANNADA 0 1 8 27 6 79.62 H.SHIVAMURTHY TGT (kan) Regular
HINDI 0 0 0 1 0 76.00 NIL PGT(IP) Contract
Accountancy NIL PGT(Commerce) Regular
Business Studies NIL PGT(Commerce) Regular
Economics NIL PGT(Economics) Regular
XII English
Maths
Physics
Chemistry
Biology
KANNADA
Accountancy
Business Studies
Economics
Hindi
PRINCIPAL
Result Analysis Of SA-2 March-2012
Number of students who secured marks FORMAT III
Class SUBJECTS Below 33 34-59 60-74 75-89 90 & above Sub. Average Name of Teacher(s) Designation Regular/ Contract
VI English 0 17 33 30 3 69.66 J. S METHRE PGT Eng
Maths 0 2 19 46 14 79.41 ASHA G M TGT(Maths) Contract
Science 0 47 17 12 7 59.14 S.C MEENA TGT(Sci) Regular
Social Science 0 39 25 16 3 62.88 BHEEMA NAIK TGT(S.Sc) Contract
Reg.Language 0 4 5 46 28 83.31 NAVEEN NAIK TGT(Mal) PART-TIME
Hindi 0 13 12 38 20 77.59 SANJEEV. A.M TGT(Hindi) Contract
VII English 0 17 26 31 7 63.47 K.C. Hiremath TGT(Eng) Regular
Maths 0 20 16 28 17 65.52 ASHA G M TGT(Maths) Contract
Science 1 20 16 28 17 54.11 S.C MEENA TGT(Sci) Regular
Social Science 0 43 22 12 4 55.99 BHEEMA NAIK TGT(S.Sc) Contract
Reg.Language 0 4 16 46 15 72.84 C.N. HIREMATH TGT(Mal) Regular
Hindi 0 7 25 35 14 69.55 S.M. INDIRA TGT(Hindi) Regular
VIII English 0 16 34 32 0 62.41 S.B DEOKAR TGT(Eng) Regular
Maths 0 19 20 28 15 65.23 G.S. TANAKEDAR TGT(Maths) Regular
Science 0 32 30 18 2 56.57 S.C MEENA TGT(Sci) Regular
Social Science 0 56 15 10 1 50.51 BHEEMA NAIK TGT(S.Sc) Contract
Reg.Language 0 3 15 54 10 72.35 NAVEEN NAIK TGT(Mal) PART-TIME
Hindi 0 1 20 54 7 71.59 SANJEEV. A.M TGT(Hindi) Contract
IX English 0 12 24 37 13 68.05 S.B DEOKAR TGT(Eng) Regular
Maths 0 58 16 7 5 49.64 N.P.BETAGERI PGT(Maths) Regular
Science 9 42 24 10 1 49.92 S.BASAWARAJ,O.P SHAINI, SHRIKANT 1.PGT(Bio) 2.PGT(Phy) 3. PGT(Chem) Regular
Social Science 2 27 22 18 17 61.71 G.S. R.MURTHY PGT(S.Sc) Regular
Reg.Language 0 12 22 41 11 67.07 H.SHIVAMURTHY TGT(KAN ) Regular
Hindi 0 0 0 0 0 V.H.Kulkarni/S.M INDIRA TGT(Hindi) Regular
X English 0 0 0 0 0 K.C. Hiremath TGT(Eng) Regular
Maths 0 0 0 0 0 G.S.TANAKEDAR TGT(Maths) Regular
Science 0 0 0 0 0 S.BASAWARAJ,O.P SHAINI, SHRIKANT 1.PGT(Bio) 2.PGT(Phy) 3. PGT(Chem) Regular
Social Science 0 0 0 0 0 G.S. R.MURTHY PGT(S.Sc) Regular
Reg.Language 0 0 0 0 0 C.N. HIREMATH TGT(KAN) Regular
Hindi 0 0 0 0 0 V.H KULKARNI PGT(Hindi) Regular
XI English 0 0 14 27 1 76.79 J. S METHRE PGT(Eng) Regular
Maths 0 18 15 7 1 61.51 N.P.BETAGERI PGT(Maths) Regular
Physics 0 13 21 6 2 65.43 S.BASAWARAJ, PGT(Phy) Regular
Chemistry 0 14 17 10 1 64.81 O.P.SHAINY PGT(Chem) Regular
Biology 0 20 18 4 0 60.50 SHRIKANT PGT(Bio) Regular
KANNADA 0 1 8 27 6 79.62 H.SHIVAMURTHY TGT (kan) Regular
HINDI 0 0 0 1 0 76.00 NIL PGT(IP) Contract
Accountancy NIL PGT(Commerce) Regular
Business Studies NIL PGT(Commerce) Regular
Economics NIL PGT(Economics) Regular
XII English
Maths
Physics
Chemistry
Biology
KANNADA
Accountancy
Business Studies
Economics
Hindi
PRINCIPAL
Residential Bridge Course Ammapur
COMMENCEMENT OF RESIDENTIAL BRIDGE COURSE SCHOOL AT PETH- AMMAPUR
The residential bridge course school under Sarva Shikshan Abhiyan scheme has been inaugurated and presided over by the honorable Deputy Director of public Instruction yadgir at Pet- Ammapur village which is centre for several villages which were deprived of even fundamental facilities such as food cloth and shelter. Including education.
As the objectives of the school programme is to identify students who remained as long absent for attending the school, our members of the institution had keen interest to ascertain students from near by villages and succeeded in perusing their parents so as to send their wards to school by explaining them the prose and cones of education system in the present scenario.
The organization collected 20 dropped out students who were from remote villages, deprived of basic amenities due to various socio-economical background, and our institution appointed two experienced teachers and two assistants to train the students so as to develop emotional ability among the students to learn at pleasant school atmosphere by providing them games articles, note books, pen and pencils along with text materials and also playing kits.
The institution has maintained high respect in the vicinity for its excellent dedicated service .it has been even appreciated by the higher authorities from the department of education like, BEO, BRC, BRP, CRP, including the subject inspectors during their visit to our organization while at the functioning of residential Bridge course school at Pet- Ammapur. The RBC has convened an awareness programs to the parents of dropped out students and explained the various facilities to be provided by the government /semi govt/local bodies organizations towards empowerment of education.
The institution has proud to state that all 20 students joined for main stream and continued their education at theirs respective school and assure that students will never leave the school in future.
EXTENSION OF MID DAY MEAL SCHEME(AKSHAR DASOHA)
It is privilege for the institution to state that dedicated, commitment of service was even recognized by the people in the vicinity for providing quality of education. The chief executive officer of the yadgir district has given accordance for commencement of Mid Day Meal (Akshar Dasoha) facility to composite girls junior college and pre university college for boys which are located both at shorapur town. This institution is providing an excellent service to the pupils in providing lunch at after noon session which has become a boon for below poverty students, and also fact that the number of dropped out students has tremendously reduced, and both colleges achieved 100% enrollment every day without fail.
The school authority has appointed one head cook and 6 assistant cooks for working at the Akshara dasoha(Mess Hall).Appointed workers will carry the prepared food up to the door step of the both schools and there were several circumstances that officers of department of education had been an eye witness while distribution of serving the delicious food items to the students at school premises. The Deputy Director of public instruction (SSA) visited the spot, and with whole heartedly appreciated the service rendered towards the Mid Day Meal Scheme which was sponsored by our renowned institution, got name and fame not only in the above cited two schools but in entire shorapur taluka block.
The Director of the Mid Day Meal scheme from Yadgir District visited the institution and expressed happiness for the self less service and contribution of our organization.
SHEDULED THE TRAINING PROGRAMME FOR EMPOWERMENT OF WOMENS AND WEAKER SECTION OF SOCIETY IN RURAL AREA
For the block year of 2011-12 as per the order from the Department of Adult education officer dist Yadgir the training programme has been conducted to below mentioned literate adult women belongs to scheduled caste and scheduled tribe section of the society and made them stand on their own foot. The institution directed the incumbents to avail loan from local banks to purchase the stitching machines and also to open individual tailoring shops.
ORGANIZATION OF TAILORING TRAINING AT SAGAR VILLAGE OF SHAHAPUR BLOCK
It will be an immense pleasure for the organization to state that training programme in tailoring has been organized to down trodden women who are below poverty line strata (SC & ST) selected from sagar village of Shahapur taluka block.
The trained women’s are enabled to stitch the skirt, blouse, trousers, petty- coats, pillow covers, even they are skilled in knitting the dress materials. All 20 trained women are having tailoring shop at their residences and running family independently.
ORGANIZATION OF TAILORING TRAINING AT CHANNUR VILLAGE OF SHAHAPUR BLOCK
20 literates women belongs to scheduled tribe section from channur vllage hve been selected randomly based on below poverty line and trained them at tailoring profession, directed them to establish tailoring shop by availing bank loan facility from the available local banks.
ORGANIZATION OF TAILORING TRAINING AT GOGI-PET VILLAGE OF SHAHAPUR BLOCK
20 literates women belongs to scheduled caste section of Gogi -pet village have been selected randomly based on below poverty line and trained them for two months continuously at tailoring profession, and made them perfect in stitching work, it is found that all of them can use the stitching machine effectively and independently, further, all aspirants are directed to establish tailoring shop by availing bank loan facility from the available local banks.
At the End of the training programmes the lecturing session by an experts have been scheduled and an attempt is being made by an experts to through a light on various government/semi-governments /charitable trust which can help them for getting loan on self employment through where they can lead a better prosperity of life by availing loan facility . The bank manager and village punchayat members of the respective block were invited to attend closing ceremony of the training programmes and the participants received training certificates.
During the tenure of the organization of training programme officers from the department of Adult Education visited the spot and observed the training session, interviewed the aspirants, expressed extreme happiness and extolled the functioning style of our unique organization.
The above cited training programme has build the confidence among down trodden weaker section of the women community and succeeded in enabling them to earn individually and live happily in this competition world. Trained unemployed literate women are now earning their bread and butter independently and became the only earning members in their entire family.
********************** END **************************
The residential bridge course school under Sarva Shikshan Abhiyan scheme has been inaugurated and presided over by the honorable Deputy Director of public Instruction yadgir at Pet- Ammapur village which is centre for several villages which were deprived of even fundamental facilities such as food cloth and shelter. Including education.
As the objectives of the school programme is to identify students who remained as long absent for attending the school, our members of the institution had keen interest to ascertain students from near by villages and succeeded in perusing their parents so as to send their wards to school by explaining them the prose and cones of education system in the present scenario.
The organization collected 20 dropped out students who were from remote villages, deprived of basic amenities due to various socio-economical background, and our institution appointed two experienced teachers and two assistants to train the students so as to develop emotional ability among the students to learn at pleasant school atmosphere by providing them games articles, note books, pen and pencils along with text materials and also playing kits.
The institution has maintained high respect in the vicinity for its excellent dedicated service .it has been even appreciated by the higher authorities from the department of education like, BEO, BRC, BRP, CRP, including the subject inspectors during their visit to our organization while at the functioning of residential Bridge course school at Pet- Ammapur. The RBC has convened an awareness programs to the parents of dropped out students and explained the various facilities to be provided by the government /semi govt/local bodies organizations towards empowerment of education.
The institution has proud to state that all 20 students joined for main stream and continued their education at theirs respective school and assure that students will never leave the school in future.
EXTENSION OF MID DAY MEAL SCHEME(AKSHAR DASOHA)
It is privilege for the institution to state that dedicated, commitment of service was even recognized by the people in the vicinity for providing quality of education. The chief executive officer of the yadgir district has given accordance for commencement of Mid Day Meal (Akshar Dasoha) facility to composite girls junior college and pre university college for boys which are located both at shorapur town. This institution is providing an excellent service to the pupils in providing lunch at after noon session which has become a boon for below poverty students, and also fact that the number of dropped out students has tremendously reduced, and both colleges achieved 100% enrollment every day without fail.
The school authority has appointed one head cook and 6 assistant cooks for working at the Akshara dasoha(Mess Hall).Appointed workers will carry the prepared food up to the door step of the both schools and there were several circumstances that officers of department of education had been an eye witness while distribution of serving the delicious food items to the students at school premises. The Deputy Director of public instruction (SSA) visited the spot, and with whole heartedly appreciated the service rendered towards the Mid Day Meal Scheme which was sponsored by our renowned institution, got name and fame not only in the above cited two schools but in entire shorapur taluka block.
The Director of the Mid Day Meal scheme from Yadgir District visited the institution and expressed happiness for the self less service and contribution of our organization.
SHEDULED THE TRAINING PROGRAMME FOR EMPOWERMENT OF WOMENS AND WEAKER SECTION OF SOCIETY IN RURAL AREA
For the block year of 2011-12 as per the order from the Department of Adult education officer dist Yadgir the training programme has been conducted to below mentioned literate adult women belongs to scheduled caste and scheduled tribe section of the society and made them stand on their own foot. The institution directed the incumbents to avail loan from local banks to purchase the stitching machines and also to open individual tailoring shops.
ORGANIZATION OF TAILORING TRAINING AT SAGAR VILLAGE OF SHAHAPUR BLOCK
It will be an immense pleasure for the organization to state that training programme in tailoring has been organized to down trodden women who are below poverty line strata (SC & ST) selected from sagar village of Shahapur taluka block.
The trained women’s are enabled to stitch the skirt, blouse, trousers, petty- coats, pillow covers, even they are skilled in knitting the dress materials. All 20 trained women are having tailoring shop at their residences and running family independently.
ORGANIZATION OF TAILORING TRAINING AT CHANNUR VILLAGE OF SHAHAPUR BLOCK
20 literates women belongs to scheduled tribe section from channur vllage hve been selected randomly based on below poverty line and trained them at tailoring profession, directed them to establish tailoring shop by availing bank loan facility from the available local banks.
ORGANIZATION OF TAILORING TRAINING AT GOGI-PET VILLAGE OF SHAHAPUR BLOCK
20 literates women belongs to scheduled caste section of Gogi -pet village have been selected randomly based on below poverty line and trained them for two months continuously at tailoring profession, and made them perfect in stitching work, it is found that all of them can use the stitching machine effectively and independently, further, all aspirants are directed to establish tailoring shop by availing bank loan facility from the available local banks.
At the End of the training programmes the lecturing session by an experts have been scheduled and an attempt is being made by an experts to through a light on various government/semi-governments /charitable trust which can help them for getting loan on self employment through where they can lead a better prosperity of life by availing loan facility . The bank manager and village punchayat members of the respective block were invited to attend closing ceremony of the training programmes and the participants received training certificates.
During the tenure of the organization of training programme officers from the department of Adult Education visited the spot and observed the training session, interviewed the aspirants, expressed extreme happiness and extolled the functioning style of our unique organization.
The above cited training programme has build the confidence among down trodden weaker section of the women community and succeeded in enabling them to earn individually and live happily in this competition world. Trained unemployed literate women are now earning their bread and butter independently and became the only earning members in their entire family.
********************** END **************************
2/2/12
CCE X B
JNV YADGIRI
CCE:2011-12
Class : 10th B Sub: Mathematics Sub.Teacher : Gangadhar.T
Sl.No Roll No. Name House FA-1 FA-2 SA-1 Total
Activity project Assignment Class/Home work Total Pen & Paper G.Total Activity project Assignment Class/Home work Total Pen & Paper G.Total
20 10 10 10 50 50 100 10% Grade 20 10 10 10 50 50 100 10% Grade 100 20% 300 40% Grade
1 1051 Akash G M S 20 6 10 10 46 46 92 9.2 A1 20 10 10 10 50 40 90 9.0 A2 90 18.00 A2 272 36.20 A2
2 1052 Akshata S B A 20 10 10 10 50 46 96 9.6 A2 19 9 10 10 48 43 91 9.1 A1 85 17.00 A2 272 35.70 A2
3 1053 Anukool R R U 19 7 8 10 44 36 80 8.0 B1 20 10 10 10 50 45 95 9.5 A1 74 14.80 B1 249 32.30 B1
4 1054 Arati T P N 17 2 8 9 36 22 58 5.8 C1 14 8 9 9 40 26 66 6.6 B2 0.00 D 124 12.40 D
5 1055 Babu H R S 18 2 4 7 31 21 52 5.2 C1 16 8 10 10 44 23 67 6.7 B2 57 11.40 C1 176 23.30 C1
6 1056 Basavaraj D G S 19 5 7 10 41 37 78 7.8 B1 14 8 9 9 40 33 73 7.3 B1 77 15.40 B1 228 30.50 B1
7 1057 Basavaraj D P U 20 10 9 10 49 45 94 9.4 A2 20 10 10 10 50 40 90 9.0 A2 84 16.80 A2 268 35.20 A2
8 1058 Basavarajeshwari B U N 20 7 9 10 46 42 88 8.8 A2 16 8 10 10 44 34 78 7.8 B1 88 17.60 A2 254 34.20 A2
9 1059 Chetan S B S 20 6 10 10 46 43 89 8.9 A2 20 9 10 10 49 42 91 9.1 A1 79 15.80 B1 259 33.80 A2
10 1060 Deepti V K S 20 5 10 10 45 28 73 7.3 B1 16 8 8 9 41 31 72 7.2 B1 70 14.00 B2 215 28.50 B1
11 1061 Dinesh B G U 20 9 10 10 49 41 90 9.0 A2 20 10 10 10 50 47 97 9.7 A1 92 18.40 A1 279 37.10 A1
12 1062 Gururaj S K N 19 6 7 7 39 29 68 6.8 B2 11 8 10 10 39 29 68 6.8 B2 65 13.00 B2 201 26.60 B2
13 1063 Kanchana S M S 20 10 10 10 50 47 97 9.7 A2 18 10 10 10 48 43 91 9.1 A1 87 17.40 A2 275 36.20 A2
14 1064 Kishor S H A 20 6 8 9 43 32 75 7.5 B1 16 8 9 10 43 30 73 7.3 B1 68 13.60 B2 216 28.40 B1
15 1065 Krantikumar N S A 14 3 7 7 31 9 40 4.0 D 14 7 7 9 37 16 53 5.3 C1 54 10.80 C1 147 20.10 C2
16 1066 Lakshmisagar S K N 20 8 9 10 47 41 88 8.8 A2 20 9 8 6 43 33 76 7.6 B1 80 16.00 B1 244 32.40 A2
17 1067 Lingaraj B H U 16 2 7 8 33 16 49 4.9 C2 14 7 9 7 37 23 60 6.0 C1 52 10.40 C1 161 21.30 C1
18 1068 Manjunath C S U 10 6 4 8 28 33 61 6.1 C1 14 9 9 10 42 29 71 7.1 B1 59 11.80 C1 191 25.00 B2
19 1069 Manjunath T K A 20 7 10 10 47 34 81 8.1 A2 18 10 10 10 48 33 81 8.1 A2 82 16.40 A2 244 32.60 A2
20 1070 Manoj S M A 20 7 10 10 47 47 94 9.4 A2 18 10 10 7 45 37 82 8.2 A2 90 18.00 A2 266 35.60 A2
21 1071 Maya R K A 20 7 10 10 47 46 93 9.3 A2 20 10 10 10 50 41 91 9.1 A1 89 17.80 A2 273 36.20 A2
22 1072 Neelanjan B K N 10 3 5 7 25 14 39 3.9 D 14 8 7 7 36 21 57 5.7 C1 54 10.80 C1 150 20.40 C1
23 1073 Neelupriya B P U 17 7 9 10 43 33 76 7.6 B1 18 8 9 9 44 37 81 8.1 A2 66 13.20 B2 223 28.90 B1
24 1074 Pooja M A A 20 9 10 10 49 43 92 9.2 A2 19 9 10 10 48 42 90 9.0 A2 82 16.40 A2 264 34.60 A2
25 1075 Poojashree A P N 19 7 9 10 45 38 83 8.3 A2 16 8 8 8 40 42 82 8.2 A2 81 16.20 A2 246 32.70 A2
26 1076 Prashant T R A 20 5 10 8 43 16 59 5.9 C1 18 8 10 10 46 27 73 7.3 B1 65 13.00 B2 197 26.20 B2
27 1077 Raju S R N 17 10 7 10 44 30 74 7.4 B1 15 7 9 10 41 23 64 6.4 B2 64 12.80 B2 202 26.60 B2
28 1078 Sandesh G N N 20 10 10 10 50 48 98 9.8 A2 20 10 10 10 50 45 95 9.5 A1 84 16.80 A2 277 36.10 A2
29 1079 Sangram H S N 18 9 8 10 45 32 77 7.7 B1 20 10 10 10 50 45 95 9.5 A1 87 17.40 A2 259 34.60 A2
30 1080 Shailan P H A 18 6 8 10 42 36 78 7.8 B1 20 10 10 10 50 44 94 9.4 A1 81 16.20 A2 253 33.40 A2
31 1081 Sharanabasava S J U 15 5 7 10 37 27 64 6.4 B2 18 8 8 10 44 32 76 7.6 B1 74 14.80 B1 214 28.80 B1
32 1082 Sharat C K N 20 10 10 10 50 41 91 9.1 A2 20 10 10 10 50 45 95 9.5 A1 91 18.20 A1 277 36.80 A1
33 1083 Shilpa S V U 19 6 8 10 43 31 74 7.4 B1 20 9 8 9 46 39 85 8.5 A2 79 15.80 B1 238 31.70 B1
34 1084 Shruti C A S 20 8 10 10 48 45 93 9.3 A2 20 10 10 10 50 40 90 9.0 A2 81 16.20 A2 264 34.50 A2
35 1085 Sindhu A H U 20 8 10 10 48 46 94 9.4 A2 18 9 9 8 44 37 81 8.1 A2 81 16.20 A2 256 33.70 A2
36 1086 Sneha M J S 18 7 9 10 44 32 76 7.6 B1 18 8 8 8 42 39 81 8.1 A2 71 14.20 B1 228 29.90 B1
37 1087 Soumyarshree M S S 20 8 10 10 48 42 90 9.0 A2 18 9 10 7 44 39 83 8.3 A2 71 14.20 B1 244 31.50 B1
38 1088 Suneel S A N 16 4 7 7 34 24 58 5.8 C1 16 9 9 10 44 27 71 7.1 B1 68 13.60 B2 197 26.50 B2
39 1089 Supriya R K A 20 8 9 10 47 43 90 9.0 A2 20 10 10 10 50 48 98 9.8 A1 78 15.60 B1 266 34.40 A2
40 1090 Usha C N U 18 5 8 9 40 23 63 6.3 B2 14 8 9 10 41 28 69 6.9 B2 58 11.60 C1 190 24.80 B2
41 S 0 0 0.0 D 0 0 0.0 D 0.00 D 0 0.00 D
CCE:2011-12
Class : 10th B Sub: Mathematics Sub.Teacher : Gangadhar.T
Sl.No Roll No. Name House FA-1 FA-2 SA-1 Total
Activity project Assignment Class/Home work Total Pen & Paper G.Total Activity project Assignment Class/Home work Total Pen & Paper G.Total
20 10 10 10 50 50 100 10% Grade 20 10 10 10 50 50 100 10% Grade 100 20% 300 40% Grade
1 1051 Akash G M S 20 6 10 10 46 46 92 9.2 A1 20 10 10 10 50 40 90 9.0 A2 90 18.00 A2 272 36.20 A2
2 1052 Akshata S B A 20 10 10 10 50 46 96 9.6 A2 19 9 10 10 48 43 91 9.1 A1 85 17.00 A2 272 35.70 A2
3 1053 Anukool R R U 19 7 8 10 44 36 80 8.0 B1 20 10 10 10 50 45 95 9.5 A1 74 14.80 B1 249 32.30 B1
4 1054 Arati T P N 17 2 8 9 36 22 58 5.8 C1 14 8 9 9 40 26 66 6.6 B2 0.00 D 124 12.40 D
5 1055 Babu H R S 18 2 4 7 31 21 52 5.2 C1 16 8 10 10 44 23 67 6.7 B2 57 11.40 C1 176 23.30 C1
6 1056 Basavaraj D G S 19 5 7 10 41 37 78 7.8 B1 14 8 9 9 40 33 73 7.3 B1 77 15.40 B1 228 30.50 B1
7 1057 Basavaraj D P U 20 10 9 10 49 45 94 9.4 A2 20 10 10 10 50 40 90 9.0 A2 84 16.80 A2 268 35.20 A2
8 1058 Basavarajeshwari B U N 20 7 9 10 46 42 88 8.8 A2 16 8 10 10 44 34 78 7.8 B1 88 17.60 A2 254 34.20 A2
9 1059 Chetan S B S 20 6 10 10 46 43 89 8.9 A2 20 9 10 10 49 42 91 9.1 A1 79 15.80 B1 259 33.80 A2
10 1060 Deepti V K S 20 5 10 10 45 28 73 7.3 B1 16 8 8 9 41 31 72 7.2 B1 70 14.00 B2 215 28.50 B1
11 1061 Dinesh B G U 20 9 10 10 49 41 90 9.0 A2 20 10 10 10 50 47 97 9.7 A1 92 18.40 A1 279 37.10 A1
12 1062 Gururaj S K N 19 6 7 7 39 29 68 6.8 B2 11 8 10 10 39 29 68 6.8 B2 65 13.00 B2 201 26.60 B2
13 1063 Kanchana S M S 20 10 10 10 50 47 97 9.7 A2 18 10 10 10 48 43 91 9.1 A1 87 17.40 A2 275 36.20 A2
14 1064 Kishor S H A 20 6 8 9 43 32 75 7.5 B1 16 8 9 10 43 30 73 7.3 B1 68 13.60 B2 216 28.40 B1
15 1065 Krantikumar N S A 14 3 7 7 31 9 40 4.0 D 14 7 7 9 37 16 53 5.3 C1 54 10.80 C1 147 20.10 C2
16 1066 Lakshmisagar S K N 20 8 9 10 47 41 88 8.8 A2 20 9 8 6 43 33 76 7.6 B1 80 16.00 B1 244 32.40 A2
17 1067 Lingaraj B H U 16 2 7 8 33 16 49 4.9 C2 14 7 9 7 37 23 60 6.0 C1 52 10.40 C1 161 21.30 C1
