8/10/14

FORMATIVE ASSEMENT FIRST 2014

JAWAHAR NAVODAYA VIDYALAYA YADGIRI


RESULT : FA-1 (JULY-2014)

Class : 10th A&B Class Teacher : GSRM/TG

Sl.No. Reg.No. House Name of Students Eng Hin Kan Maths Sci S.S. Total Per GRADE Rank

Maximum Marks 80 80 80 80 80 80 480

1 1001 A Abhijeet T 79 77 73 77 75 80 461 96.04 A1 1

2 1002 A Akash Kumar B Y 76 74 74 77 76 78 455 94.79 A1 3

3 1003 U Ambresh S P 68 72 70 50 47 63 370 77.08 B1 42

4 1004 N Anita S R 66 67 67 69 52 70 391 81.46 A2 24

5 1005 A Basvaraj M H 66 65 64 76 49 61 381 79.38 B1 31

6 1006 S Bhagyashree R M 73 76 72 74 59 80 434 90.42 A2 7

7 1007 U Chetankumar S G 50 52 58 37 32 48 277 57.71 C1 81

8 1008 U D K Siddhartkumar 72 66 74 78 73 74 437 91.04 A1 5

9 1009 A Hulagamma P A 51 44 49 35 27 47 253 52.71 C1 82

10 1010 U Kashinathgouda R P 65 72 69 57 52 61 376 78.33 B1 37

11 1011 A Krishnasagar B P 71 68 68 76 61 73 417 86.88 A2 14

12 1012 U M.Noorunnisa Begum 76 75 71 68 66 80 436 90.83 A2 6

13 1013 U Mamata G J 68 75 72 67 63 76 421 87.71 A2 12

14 1014 S Mouneshwar K B 66 63 62 68 50 58 367 76.46 B1 45

15 1015 N Nagaraj R M 71 71 67 74 74 70 427 88.96 A2 9

16 1016 N Nikhita H.S 67 73 57 66 41 49 353 73.54 B1 52

17 1017 N Pavankumar C.J 52 60 64 54 34 49 313 65.21 B2 67

18 1018 A Pavankumar K.J 65 66 68 58 29 52 338 70.42 B2 59

19 1019 U Pooja S B 65 74 74 73 56 66 408 85.00 A2 18

20 1020 A Prajwal R D 69 68 65 73 47 54 376 78.33 B1 37

21 1021 S Praveenkumar S S 65 70 67 69 36 55 362 75.42 B1 49

22 1022 N Raghavendra R M 46 57 63 62 32 53 313 65.21 B2 67

23 1023 A Ramangouda V P 60 70 63 60 25 48 326 67.92 B2 63

24 1024 U Sachinkumar M M 65 77 68 61 34 60 365 76.04 B1 47

25 1025 N Sangamesh B M 60 66 66 66 40 50 348 72.50 B1 54

26 1026 N Sanjay G P 70 53 70 74 56 75 398 82.92 A2 22

27 1027 S Santosh D P 44 54 67 51 22 48 286 59.58 C1 77

28 1028 A Sarfaraj Nawaaz 53 66 63 43 20 45 290 60.42 C1 76

29 1029 S Shweta C.I 67 70 73 75 65 74 424 88.33 A2 10

30 1030 A Spoorti C D 65 70 66 68 58 59 386 80.42 B1 30

31 1031 U Shrinivas M C 72 63 67 66 57 51 376 78.33 B1 37

32 1032 U Sudha R B 65 73 73 70 47 76 404 84.17 A2 19

33 1033 U Sudha S.K 62 73 64 75 71 69 414 86.25 A2 15

34 1034 N Sushma N P 77 75 72 67 74 80 445 92.71 A1 4

35 1035 N Suvarna D G 54 67 65 53 24 49 312 65.00 B2 70

36 1036 N Vaibhav 61 61 52 60 36 48 318 66.25 B2 65

37 1037 N Vedashree V T 60 72 67 57 36 56 348 72.50 B1 54

38 1038 N Veerannagouda C B 67 74 65 64 36 62 368 76.67 B1 44

39 1039 S Vijayakumar D S 66 66 70 70 33 66 371 77.29 B1 41

40 1040 S Vikram C R 73 76 69 67 68 76 429 89.38 A2 8

41 1041 U Vishwanath S R 65 69 72 68 48 66 388 80.83 B1 26

42 1051 U Akash T R 52 56 57 58 41 49 313 65.21 B2 67

43 1052 A Akash T Rathod 63 73 69 74 70 75 424 88.33 A2 10

44 1053 N Basamma N B 68 75 70 77 56 49 395 82.29 A2 23

45 1054 N Bhemasen M P 61 64 69 58 34 50 336 70.00 B2 60

46 1055 A Deepa S B 57 58 62 48 20 48 293 61.04 B2 75

47 1056 S Godavari N R 61 61 56 46 27 49 300 62.50 B2 74

48 1057 N Kirankumar V A 66 62 71 71 52 58 380 79.17 B1 33

49 1058 A Krishnakant S K 60 71 66 61 57 63 378 78.75 B1 35

50 1059 A Krishnakumar S M 67 61 66 68 44 50 356 74.17 B1 51

51 1060 N Krutika S P 78 78 72 76 75 80 459 95.63 A1 2

52 1061 A Mahesh S A 51 59 67 56 28 48 309 64.38 B2 71

53 1062 U Mallappa B S 63 68 64 63 42 52 352 73.33 B1 53

54 1063 A Mamata BB 56 54 56 48 20 49 283 58.96 C1 78

55 1064 S Md. Harshad C M 63 54 57 70 63 52 359 74.79 B1 50

56 1065 S Omkar B M 70 63 61 74 67 78 413 86.04 A2 16

57 1066 S PavanKumar N A 63 72 68 53 36 47 339 70.63 B2 58

58 1067 A Pooja B P 68 67 72 77 61 67 412 85.83 A2 17

59 1068 A Poornima S M 54 71 62 52 20 49 308 64.17 B2 72

60 1069 A Prabhudev M K 70 67 65 64 50 47 363 75.63 B1 48

61 1070 S Priyanka N M 68 67 74 76 67 66 418 87.08 A2 13

62 1071 A Rajeshwari L N 41 47 62 49 33 49 281 58.54 C1 79

63 1072 U Rashmi V K 64 74 71 61 39 69 378 78.75 B1 35

64 1073 U Sandesh D G 64 65 66 62 34 56 347 72.29 B1 56

65 1074 S Santosh A R 68 68 67 60 51 55 369 76.88 B1 43

66 1075 N Santosh S R 66 64 68 61 37 50 346 72.08 B1 57

67 1076 S Satishreddy P K 67 47 61 50 34 49 308 64.17 B2 72

68 1077 S Sharanappa B S 66 61 68 70 49 66 380 79.17 B1 33

69 1078 N Shivanand L C 68 74 72 63 51 71 399 83.13 A2 21

70 1079 N Shivanand R B 66 60 62 54 29 60 331 68.96 B2 61

71 1080 S Shivaputra S N 57 40 61 33 33 55 279 58.13 C1 80

72 1081 N Shivashekhar S K 62 62 61 52 33 51 321 66.88 B2 64

73 1082 U Shreelata S P 65 67 73 76 45 62 388 80.83 B1 26

74 1083 S Soniya T K 64 71 71 56 51 59 372 77.50 B1 40

75 1084 A Sushma N D 71 67 72 62 54 62 388 80.83 B1 26

76 1085 N Varsha G H 64 60 73 55 27 50 329 68.54 B2 62

77 1086 A Venkatesh N B 63 55 61 71 59 72 381 79.38 B1 31

78 1087 S Vijayalakshmi B B 76 69 72 56 47 80 400 83.33 A2 20

79 1088 A Vilas S K 59 68 65 60 48 67 367 76.46 B1 45

80 1089 S Vinodkumar S G 65 56 60 47 41 48 317 66.04 B2 66

81 1090 U Vishal A D 74 59 58 69 53 74 387 80.63 B1 29

82 1091 U Yshodha H K 68 73 66 61 49 73 390 81.25 A2 25

Total 5270 5388 5434 5151 3808 4959 Classwise 6252.08 CONGRATULATIONS

SUB AVG: 80.34 82.13 82.84 78.52 58.05 75.59 76.24

Below 33 (26) 0 0 0 0 7 0 0

34-59 (27-47) 3 4 0 6 35 4 5

60-74 (48-59) 12 12 9 21 23 38 26

75-89 (60-71) 56 43 55 36 11 21 43

90 & Above (72) 11 23 18 19 6 19 8

No.of Candidates Appeared 82 82 82 82 82 82 82

PASS % 100.00 100.00 100.00 100.00 90.91 100.00 100.00

No comments:

Post a Comment